Grade | I | II | III |
Appearance | Yellow Pellets | Yellow Pellets | Yellow Pellets |
Melting Point | 90-92 C | 77 - 80 C | 70-73 C |
Conjealing Point | 87 - 90 C | 72 - 75 C | 65 - 68 C |
Flash Point | 240 C | 240 C | 230 C |
Penetration 100 gram at 30 C (5 Seconds) | 24-30 | 30-40 | 16-Dec |
Odour | Nil | Nil | Nil |
Oil Content | 8-10% | 3 - 5% | 0.5 - 1.5% |
Organic Acidity | 0.2 | 0.2 | 0.2 |
Ash Content | 0.02% | 0.02% | 0.02% |
|
|
|
GUJARAT MICROWAX PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |