Grade | Parachlor - 42 | Parachlor - 45 | Parachlor - 52 | Parachlor - 58 | Parachlor - 60 | Parachlor - 64 |
Chlorine Content | 40 - 42 % | 44 - 46 % | 50 - 52 % | 56 - 58 % | 60 - 62 % | 62 - 64 % |
Appearance Yellow Liquid | Clear Light Yellow Liquid | Clear Light Yellow Liquid | Clear Light Yellow Liquid | Clear Light Yellow Liquid | Clear Light Yellow Liquid | Clear Light Yellow Liquid |
Density (g/ml) 25c | 1.16 - 1.18 | 1.19 - 1.22 | 1.26 - 1.29 | 1.34 - 1.36 | 1.38 - 1.40 | 1.42 |
Colour (Alpha) | <120 | <120 | <175 | < 175 | < 175 | < 250 |
Refractive Index @ 25 C | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Stability Test at 175 C HCL % | <0.20 | <0.20 | < 0.20 | < 0.20 | < 0.20 | < 0.20 |
Acid Value (mg / KOH / g) | <0.05 | <0.05 | < 0.05 | < 0. 05 | < 0.05 | < 0.05 |
Viscosity @ 25 C (Poise) | 1 - 2 | 2 - 5 | 10 - 20 | 150 - 200 | 700 - 900 | 1000 - 1500 |
|
|
|
GUJARAT MICROWAX PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |